
Aurea D412
Meant for true professional Home Cinema applications which require a true high-end response.
With charming sound, flat response and amazing customization possibilities.
DSP FEATURES |
• High performance 96kHz 120dB 32 bits AD/DA converters • 64 bit double-precision 96kHz DSP process • 0.6ms minimum process latency time • Up to 3000 taps custom FIR process • Up to 562ms total audio delay Input Section: • Gain, Mute and Phase inversion • Input Delay: 0 to 140 meters (406ms) • Input EQ: 10 PEQ (Parametric, Shelving, LP, HP, BP, SB, AP) Output Section: • Crossover Filters: FIR and IIR (up to 48dB/oct, Butterw./LR/Bessel) • Output Delay: 0 to 18 meters (52ms) per channel • Output IIR EQ: 12 filters per channel (Param. Shel, LP, HP, BP, SB, AP) • Output FIR EQ: 20 filters per channel (Parametric, Shelving, LP, HP, BP, SB, AP), or Custom up to 2700 taps • RMS, Peak, and Thermal limiter per channel |
OUTPUT POWER RMS, 1kHz, 1% THD | ||||
@2 Ω | @4 Ω | @8 Ω | Bridge @4 Ω | Bridge @8 Ω |
16x750W | 4x1500W + 12x750W | 4x1500W + 12x400W | 8x1500W + 4x750W | 8x1500W + 4x400W |
Output Power | ||||
Channel 1 (DSP): | ||||
A OUT: | 1500W | @8 Ω | 1500W | @4 Ω |
B OUT: | 400W | @8 Ω | 750W | @4 Ω |
Channel 2 (DSP): | ||||
A OUT: | 1500W | @8 Ω | 1500W | @4 Ω |
B OUT: | 400W | @8 Ω | 750W | @4 Ω |
Channel 3 (DSP): | ||||
A OUT: | 1500W | @8 Ω | 1500W | @4 Ω |
B OUT: | 400W | @8 Ω | 750W | @4 Ω |
Channel 4 (DSP): | ||||
A OUT: | 1500W | @8 Ω | 1500W | @4 Ω |
B OUT: | 400W | @8 Ω | 750W | @4 Ω |
Channel 5 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 6 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 7 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 8 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 9 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 10 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 11 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Channel 12 (DSP): | ||||
400W | @8 Ω | 750W | @4 Ω | (Bridge 1500W @4/8 ohm) |
Frequency Response | ||||
Power Bandwidth ±0.25dB | 20Hz-20kHz | |||
Phase Response | ||||
@ 1 watt 20Hz-20kHz | ±15 deg | |||
Total Harmonic Distortion | ||||
20Hz-20kHz | <0,05% | |||
Damping Factor | ||||
20Hz-500Hz @8 Ω | >400 |
Intermodulation Distortion | |
SMPTE | <0.05% |
Crosstalk | |
20Hz-1kHz | >75 dB |
Voltage Gain | 32 dB |
Sensitivity | |
Rated Power | 1.9 V – 1.4 V |
Signal-to-Noise-Ratio | |
20Hz-20kHz | 100 dBA |
Required AC Mains | |
V AC – Operating Voltage (50Hz-60Hz) | 85-265 |
Power On Idling (@230 V) | |
@4 Ω (1/8 rated power) | 11.6 A |
Dimensions | |
W x H x D (mm) | 483× 133× 490 |
W x H x D (inches) | 19 × 5.25 × 19.3 |
Weight | |
Net | 10 Kg |
This Multichannel Amplifier comes out as the result of the settings done at a real immersive sound installation which featured:
The power distribution of our state-of-the-art amplifier is as follows:
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.